xLab 4" XBLP-409B Thermal Barcode Label Printer
The xLab XBLP-409B is a high-performance 4-inch thermal barcode label printer designed for fast, reliable, and professional label printing. Ideal for retail stores, supermarkets, warehouses, logistics, courier services, manufacturing, and inventory management, it delivers sharp barcode and text printing with excellent accuracy.
With support for both Direct Thermal and Thermal Transfer printing, the XBLP-409B offers flexibility for a wide range of labeling applications, including shipping labels, product labels, price tags, inventory labels, and warehouse identification labels. Its compact desktop design, easy media loading, and stable performance make it a perfect choice for businesses seeking efficient and cost-effective label printing.
Key Features
4-inch-wide label printing
203 DPI high-resolution output
Direct Thermal & Thermal Transfer support
Fast and reliable printing performance
Supports major 1D & 2D barcodes including QR Code
Easy USB connectivity and software compatibility
Suitable for retail, logistics, warehouse, and industrial use
| Intro | |
|---|---|
| RAM | 8 M |
| Others | |
| Brand | xLab |
| Product Name | xLab 4" XBLP-409B Thermal Barcode Label Printer |
| Model | XBLP-409B |
| Country of Origin | USA |
| Ribbon Capacity | No |
| 1D Barcode | CODE128 / EAN128 / ITF / CODE39 / CODE39C / CODE39S / CODE93 / EAN13 / EAN13+2 / EAN13+5 / EAN8 / EAN8+2 / EAN8+5 / CODABAR / POSTNET / UPC-A / UPCA+2 / UPCA+5 / UPCE / UPCE+2 / UPCE+5 / MSI / MSIC / PLESSEY / ITF14 / EAN14 |
| Media width | 20~82 mm |
| Media thickness | 0.06~0.19 mm |
| Sensors | Print head temperature sensor / Paper end / Cover open / Gap |
| Dimensions | 212 x 140 x 144 mm (DxWxH) |
| Print head life | 50KM |
| Operation | 5~45 °C, Humidity: RH 10 ~ 80% |
| Media Roll Diameter | Max. 82 mm |
| Flash | 8M |
| Print Speed | 127 mm/s Max |
| Media Types | Thermal Roll Paper, Thermal Adhesive Paper |
| Environment | -45- 55°C, Humidity: 93% RH |
| Driver | Windows, Linux, Mac |
| Resolutions | 203 dpi |
| Print Method | Direct thermal |
| 2D Barcode | PDF417,QR Code, DATA MATRIX |
| Emulation | TSPL/CPCL/ESC/POS |
| Product Weight | 0.94 KG |
| SDK | Windows /IOS / Android |
| Interface | USB + Bluetooth |
| Packing Specification | 565 mm (L) × 385 mm (W) × 560 mm (H) — 6 Units/Carton |
| Processor | 32-bit CPU |
.webp?unique=bd2d4bc)
.webp?unique=bd2d4bc)
.webp?unique=bd2d4bc)
.webp?unique=bd2d4bc)
.webp?unique=bd2d4bc)
.webp?unique=bd2d4bc)
.webp?unique=bd2d4bc)
.webp?unique=bd2d4bc)